Details
Solar Panel dengan daya 80 Watt
Jumlah Cell : 36(4x9)
Berat : 8.2 KG
Dimensi : 960*676*30 mm
Dimensi Packing (Karton) : 1190 [46.85in.] x 715mm [28.15in.] x 80mm [3.15in.] / (2pcs/ctn)
Garansi : 5 Tahun
Sangat cocok digunakan di project site anda.
| Electrical Characteristics | Solar Panel |
| Product Code | SS-0924A20 |
| Maximum Power (Pmax) | 80 W |
| Voltage at Pmax (Vmp) | 17.6 V |
| Current at Pmax (Imp) | 4.55 A |
| Open-circuit voltage (Voc) | 21.54 V |
| Short-circuit current (Isc) | 5.35 A |
| Temperature coefficient of Voc | -(80±10)mV/°C |
| Cell Type | 156*156 polycrystalline solar cell |
| Temperature coefficient of Isc | (0.065±0.015)%/°C |
| Temperature coefficient of power | -(0.5±0.05)%/°C |
| NOCT (Air 20°C: Sun 0.8kW/m2 wind 1m/s) | 47±2°C |
| Operating temperature | -40°C to 85°C |
| Maximum system voltage | 1000V DC |
| Power tolerance | ± 5% |
*NOTC: Nominal operating cell temperature (the data is only for reference)

