Details
Solar Panel dengan daya 300 Watt
Jumlah Cell : 42(6*7)
Berat : 25.5 KG
Dimensi : 1956*992*45
Dimensi Packing (Karton) : 2150 x 1105mm x 65mm / (2pcs/ctn)
Garansi : 5 Tahun
Sangat cocok digunakan di project site anda.
| Electrical Characteristics | Solar Panel |
| Product Code | SS300M72 |
| Maximum Power (Pmax) | 300 W |
| Voltage at Pmax (Vmp) | 36.6 V |
| Current at Pmax (Imp) | 8.21 A |
| Open-circuit voltage (Voc) | 43.2 V |
| Short-circuit current (Isc) | 8.66 A |
| Temperature coefficient of Voc | -(80±10)mV/°C |
| Cell Type | 72/monocrystalline/125x125 |
| Temperature coefficient of Isc | (0.065±0.015)%/°C |
| Temperature coefficient of power | -(0.5±0.05)%/°C |
| NOCT (Air 20°C: Sun 0.8kW/m2 wind 1m/s) | 46±2°C |
| Operating temperature | -40°C to 85°C |
| Maximum system voltage | DC 1000V(TUV0/600V(UL) |
| Power tolerance | ± 3% |
*NOTC: Nominal operating cell temperature (the data is only for reference)

