Details
Solar Panel dengan daya 150 Watt
Jumlah Cell : 42(6*7)
Berat : 13 KG
Dimensi : 1480*680*40
Dimensi Packing (Karton) : 1690 x 885mm x 60mm / (2pcs/ctn)
Accessory : 3.2mm thick tempered glass,aluminium frame
Garansi : 5 Tahun
Sangat cocok digunakan di project site anda.
| Electrical Characteristics | Solar Panel |
| Product Code | SS-150M |
| Maximum Power (Pmax) | 150 W |
| Voltage at Pmax (Vmp) | 18 V |
| Current at Pmax (Imp) | 8.33 A |
| Open-circuit voltage (Voc) | 21.7 V |
| Short-circuit current (Isc) | 8.53 A |
| Temperature coefficient of Voc | -(80±10)mV/°C |
| Cell Type | 156*156 monocrystalline solar cell |
| Temperature coefficient of Isc | (0.065±0.015)%/°C |
| Temperature coefficient of power | -(0.5±0.05)%/°C |
| NOCT (Air 20°C: Sun 0.8kW/m2 wind 1m/s) | 47±2°C |
| Operating temperature | -40°C to 85°C |
| Maximum system voltage | 1000V DC |
| Power tolerance | ± 5% |
*NOTC: Nominal operating cell temperature (the data is only for reference)

