Details
Solar Panel dengan daya 140 Watt
Jumlah Cell : 36(4x9)
Berat : 13 KG
Dimensi : 1500*710*40 mm
Dimensi Packing (Karton) : 1690 x 855mm x 60mm / (2pcs/ctn)
Garansi : 5 Tahun
Sangat cocok digunakan di project site anda.
| Electrical Characteristics | Solar Panel |
| Product Code | SS-140M |
| Maximum Power (Pmax) | 140 W |
| Voltage at Pmax (Vmp) | 17.4 V |
| Current at Pmax (Imp) | 8.55 A |
| Open-circuit voltage (Voc) | 21.24 V |
| Short-circuit current (Isc) | 7.78 A |
| Temperature coefficient of Voc | -(80±10)mV/°C |
| Cell Type | 108(125*62.5mm)-1/2 |
| Temperature coefficient of Isc | (0.065±0.015)%/°C |
| Temperature coefficient of power | -(0.5±0.05)%/°C |
| NOCT (Air 20°C: Sun 0.8kW/m2 wind 1m/s) | 47±2°C |
| Operating temperature | -40°C to 85°C |
| Maximum system voltage | 1000V DC |
| Power tolerance | ± 5% |
*NOTC: Nominal operating cell temperature (the data is only for reference)

