Details
Solar Panel dengan daya 100 Watt
Jumlah Cell : 36(4x9)
Berat : 9.1 KG
Dimensi : 1150mm [45.28in.] x 675mm [26.57in.] x 30mm [1.18in.]
Dimensi Packing (Karton) : 1190 [46.85in.] x 715mm [28.15in.] x 80mm [3.15in.] / (2pcs/ctn)
Garansi : 5 Tahun
Sangat cocok digunakan di project site anda.
| Electrical Characteristics | Solar Panel |
| Product Code | 100011205 |
| Maximum Power (Pmax) | 100 W |
| Voltage at Pmax (Vmp) | 17.2 V |
| Current at Pmax (Imp) | 5.81 A |
| Open-circuit voltage (Voc) | 21.6 V |
| Short-circuit current (Isc) | 6.46 A |
| Temperature coefficient of Voc | -(80±10)mV/°C |
| Temperature coefficient of Isc | (0.065±0.015)%/°C |
| Temperature coefficient of power | -(0.5±0.05)%/°C |
| NOCT (Air 20°C: Sun 0.8kW/m2 wind 1m/s) | 47±2°C |
| Operating temperature | -40°C to 85°C |
| Maximum system voltage | 1000V DC |
| Power tolerance | ± 5% |
*NOTC: Nominal operating cell temperature (the data is only for reference)

