Details
| Dry Charge P/N | Short Code | Brand | Type |
| 0092S37037 | 55D23L | TOYOTA | Kijang Innova Automatic |
| 0092S37037 | 55D23L | TOYOTA | Camry Series |
| 0092S37037 | 55D23L | TOYOTA | Fortuner Gasoline 2.7 |
| 0092S37037 | 55D23L | TOYOTA | Alphard 2.4 ANH20 |
| 0092S37037 | 55D23L | TOYOTA | RAV 4 |
| 0092S37037 | 55D23L | SUZUKI | Grand Escudo (2.0) |
| 0092S37037 | 55D23L | SUZUKI | Grand Vitara (YT4) |
| 0092S37037 | 55D23L | MITSUBISHI | New Lancer |
| 0092S37037 | 55D23L | MITSUBISHI | Outlander |
| 0092S37037 | 55D23L | FORD | Focus |
| 0092S37037 | 55D23L | NISSAN | Murano |
| 0092S37037 | 55D23L | NISSAN | Serena |
| 0092S37037 | 55D23L | NISSAN | Teana (J31) |
| 0092S37037 | 55D23L | NISSAN | X-Trail (T30) |
| 0092S37037 | 55D23L | NISSAN | Juke |
| 0092S37037 | 55D23L | HYUNDAI | Tucson |
| 0092S37037 | 55D23L | MAZDA | 6 |
| 0092S37037 | 55D23L | KIA | Rio |
| 0092S37037 | 55D23L | KIA | Pride |

